The administrator must first enter the assessment aspects into the corresponding subject under Administration → Classifications → Assessment Aspect.
Assessment aspects are used for human-graded tasks and help describe what the evaluator should assess in the response. The assessment aspects depend on the subject of the task (which is specified under the general data tab). The task creator can then choose from the subject-specific aspects which ones are relevant to the particular task.
Field | Explanation | Conditions |
Add | Clicking opens a dialog window for entering the aspect. | Button |
Evaluation aspect | The dropdown menu displays a list of assessment aspects entered for that subject. The task creator can select the most appropriate one for the task. | Drop-down menu |
Order | The aspect's order number in the list displayed to the evaluator (if multiple aspects need to be assessed). Changing the order number allows adjusting the sequence of already entered aspects in the table. | Drop-down menu |
Max raw points | The maximum raw score that can be awarded to the solver based on this aspect when evaluating the task response. | Numeric field |
Interval | Here, it is possible to specify the increment step for scoring and evaluating the aspect. This setting takes effect after saving. | Numeric field |
Weight | A multiplier used to calculate the total raw score of the task by multiplying the raw points awarded for the aspect. The default value is 1. | Numeric field |
Displayed in statistics | Marked by default. Aspect descriptions are also displayed in the task-solving statistics. | Checkbox |
Points description displayed to test takers | Marked by default. If the solver has the right to view the task response, they will also see the description in addition to the points awarded. | Checkbox |
Points | Based on the entered Max raw points and Interval, rows will be added upon saving with points falling within the range of the max raw points, using the number specified in the interval field as the step. | |
Description | Description corresponding to the points. | Textfield |
Marking guide | Here, a more detailed evaluation guide can be entered for the evaluator to assist in assessing the task. | Textfield |
Save | Saves and closes the dialog window for adding aspects. | Button |
Edit | The entered aspect is displayed at the end of the list, and it opens the aspect window for editing. | Icon |
Delete | Displays at the end of the entered aspect row, and deletes the row. | Icon |
Files in any format related to the task and its solution can be added to the task. For clarity, the files are divided into four categories:
The added files can be downloaded for viewing on the current form. Evaluation files can be downloaded on the evaluator's assessment form.
Field | Explanation | Conditions |
File | Opens the option to upload a file from the computer. After a successful upload, the file name will appear next to the button. To finalize the upload, click the "Save" button. Multiple files can be uploaded under one category. | Button |
Add a note / Notations |
Clicking opens a Notes window where information related to the file can be entered. If notes have been added for the file, the button will display the name "Notes" along with the number of notes in parentheses. The Notes window has two text fields: Topic* (mandatory to fill) and Note Content. |
Button |
Save | The added file is saved. | Button |
Add a note | The option to add a note to a file. The button appears next to each file saved in the database if it does not yet have any notes. | Drop-down menu |
Notations | Viewing the notes added to a file and the option to add new ones. The button appears next to each file saved in the database that has at least one note. The number of notes added to the file is displayed in parentheses next to the button. | Drop-down menu |